Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000692 | Cash | $7,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/13/2025 9:30 AM | Hancock County Common Pleas |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assault (Other Assaults-Simple) | 7/9/2025 4:52 PM | 2025CR00217 | Personal Recognizance Issued | 7/30/2025 | Felony 4 | Findlay Police Department | Completed | 2025-00000692 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000640 | Cash | $750.00 |
2025-00000641 | Cash | $1,500.00 |
2025-00000642 | Cash | $7,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Resisting Arrest/Injury To Law Enforcement Officer | 7/9/2025 4:45 AM | Fresh arrest | Not Charged Pending Investigation | 7/10/2025 | Misdemeanor 1 | Findlay Police Department, Findlay Police Department | Completed | 2025-00000641 | ||
2 | Obstruct Official Business | 7/9/2025 4:45 AM | Fresh arrest | Not Charged Pending Investigation | 7/10/2025 | Misdemeanor 2 | Findlay Police Department | Completed | 2025-00000640 | ||
1 | Assault (Other Assaults-Aggravated) | 7/9/2025 4:45 AM | 25CRA00531A | Warrant to Discharge | 7/17/2025 | Felony 4 | Findlay Police Department | Completed | 2025-00000642 |