Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Violate Protection Order | 3/13/2024 7:00 PM | 24CR00086 | Time Served | 6/17/2025 | 5 days | Felony 5 | Completed | |||
2 | Violate Protection Order | 12/22/2023 7:00 PM | 24CR00009 | Time Served | 6/17/2025 | 5 days | Felony 5 | Completed | |||
1 | Violate Protection Order | 10/24/2023 7:00 PM | 2023CR00473 | Time Served | 6/17/2025 | 5 days | Felony 5 | Completed |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Violate Protection Order | 3/13/2024 11:25 AM | 2024CR00086 | Time Served | 5/27/2025 | 5 days | Felony 5 | Findlay Police Department | Completed | ||
2 | Violate Protection Order | 12/22/2023 11:22 AM | 2024CR00009 | Time Served | 5/27/2025 | 5 days | Felony 5 | Hancock County Sheriff's Office | Completed | ||
1 | Violate Protection Order | 10/24/2023 8:32 PM | 2023CR00473 | 5/22/2025 | Time Served | 5/27/2025 | 5 days | Unspecified | Hancock County Sheriff's Office | Completed |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violate Protection Order | 10/24/2023 12:00 AM | 2023CR00473 | 5/1/2025 | Time Served | 5/6/2025 | 5 days | Felony 5 | Hancock County Sheriff's Office | Completed |