Hancock County Inmate Inquiry

Hancock County Inmate Search

Showing 201 to 289 of 289
Photo Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1H90H183 Phasavat, Aenoy 28379 Asian Male 07/03/1988 5' 11" 200.0 lbs Yes
1H90H35X Phillips, Angel Lee 47046 White Female 05/04/1988 5' 7" 180.0 lbs
1H90H1FR Phillips, Nicole Kristen 51341 Yes 9/2/2025 11:30 AM White Female 01/19/1986 5' 9" 130.0 lbs Hancock County Justice Center
1H90GZST Phillips, Shalonda Marie 54456 Black Female 09/16/1978 5' 7" 168.0 lbs
1H90H2IC Poole, Mitchell D'antoni 15368 Black Male 02/15/1980 5' 11" 230.0 lbs
1H90GCDO Powell, Randolph David 33435 Yes White Male 04/10/1950 5' 7" 160.0 lbs Hancock County Justice Center
1H90GXJZ Proehl, Jason Junior 51428 White Male 06/28/1990 6' 0" 170.0 lbs
1H90H6UH Pryor, Jai Wesley 60505 Black Male 03/16/2000 5' 8" 170.0 lbs
1H90G7SX Pullom, Shannon Austin 24497 Black Male 10/24/1988 5' 10" 163.0 lbs
1H90H7J8 Ramey, Roy Lee 8169 White Male 05/08/1967 6' 0" 150.0 lbs
1H90GWX7 Ranes, Christa Renee 58789 White Female 11/26/1984 5' 9" 240.0 lbs
1H90GYZX Rathburn, Christopher James 23865 White Male 05/27/1985 5' 11" 250.0 lbs
1H90GXGY Reese, Crystal Leigh 32392 White Female 04/18/1988 5' 6" 145.0 lbs
1H90GUA3 Reyes, Candolario 11826 Hispanic Male 07/30/1972 5' 6" 180.0 lbs
1H90GBU6 Richardson, Charlene 59302 Black Female 01/21/1989 5' 4" 195.0 lbs
1H90GTO2 Rickard, Ammie Lorell 59940 White Female 02/17/1986 5' 2" 190.0 lbs
1H90GUQC Rickard, Donna Marie 10385 White Female 11/01/1967 4' 11" 145.0 lbs
1H90H78B Ridgeway, Ceceila Kaye 44662 Yes White Female 07/03/1985 5' 4" 135.0 lbs Yes Hancock County Justice Center
1H90GXQI Roberts, Avrey Austin 33045 White Male 01/16/1996 6' 0" 150.0 lbs Yes
1H90H7F0 Roberts, Ryan Dane 24203 White Male 11/15/1986 5' 7" 150.0 lbs
1H90H5G4 Roberts, Sara Bolin 33443 White Female 09/01/1985 5' 4" 165.0 lbs
1H90GXAA Robinson, Willie Mack 58887 Black Male 08/26/1961 6' 0" 320.0 lbs
1H90GXXZ Roche, Carolyn Ann 60136 White Female 06/24/1968 5' 8" 188.0 lbs
1H90GUEG Rollin, Hannah Leanna 59987 White Female 09/16/1997 5' 1" 120.0 lbs
1H90H5RW Roynon, Douglas Scott 15873 White Male 03/20/1957 5' 10" 140.0 lbs
1H90H5KQ Ruiz, Nichole Louise 21645 Yes White Female 10/06/1982 5' 3" 145.0 lbs Hancock County Justice Center
1H90GW4V Sampson, Jayden Michael 60064 White Male 08/11/1997 5' 7" 120.0 lbs
1H90GXD5 Sanchez, Sandy Lee 41596 White Female 09/27/1989 5' 2" 150.0 lbs
1H90H4AJ Saum, Izzabella Sioux 51461 White Female 12/20/2004 4' 11" 160.0 lbs
1H90GYJ1 Schmitt, Eric Matthew 12421 White Male 10/18/1972 5' 10" 145.0 lbs
1H90GN12 Schultz, Arthur Thomas 59664 Yes White Male 09/17/1969 5' 6" 145.0 lbs Hancock County Justice Center
1H90GU3S Seek, Joshua Allen 40565 White Male 09/30/2000 5' 11" 190.0 lbs
1H90GLWY Senter, Nijhia Alyse 47508 Black Female 09/22/2000 5' 2" 163.0 lbs
1H90GWBX Sergeant, Brandon Wayne 60065 White Male 01/23/1989 6' 1" 160.0 lbs
1H90H4ZN Shaheen, Moneer Jamal 16009 White Male 11/24/1962 5' 10" 160.0 lbs
1H90GR3D Shaw, Loren Jay 19336 White Male 09/20/1966 6' 0" 197.0 lbs
1H90GTTM Sheeter, Leon Jordan 27955 Yes White Male 08/21/1991 5' 6" 160.0 lbs Hancock County Justice Center
1H90EYIF Shock, Stacy Angeline 27526 White Female 02/27/1990 4' 11" 180.0 lbs
1H90GQOW Shoop, Casey Paul 17456 White Male 11/20/1980 5' 11" 180.0 lbs
1H90GV7U Simmons, Kim Matthew 14450 White Male 07/04/1977 5' 8" 165.0 lbs
1H90GX9E Simon, Julius Joseph Junior 1734 White Male 03/23/1950 6' 0" 215.0 lbs
1H90H418 Sleasman, Peyton S 60388 White Male 04/25/2007 5' 7" 115.0 lbs
1H90GYID Smith, Alex Levi 24551 White Male 01/13/1986 5' 10" 200.0 lbs
1H90H14D Smith, Bryant Douglas 30519 White Male 11/10/1994 5' 11" 150.0 lbs
1H90H4MK Smith, Dorian Alexander 57618 White Male 11/11/2000 6' 3" 150.0 lbs
1H90G2Y4 Smith, Larry Lee Third 32839 Yes White Male 01/15/1999 5' 6" 180.0 lbs Hancock County Justice Center
1H90GVR8 Smith, Ryan Joseph 60047 Black Male 08/11/1990 5' 11" 263.0 lbs
1H90G4KJ Snodgrass, Mary Kathleen 27128 White Female 11/30/1982 5' 4" 160.0 lbs
1H90GZAN Snyder, Christopher Duane 9013 White Male 08/27/1970 6' 2" 240.0 lbs
1H90H64M Solomon, Shadon Lashante 46157 Yes Black Female 07/24/1994 5' 0" 215.0 lbs Hancock County Justice Center
1H90H4FJ Spallinger, Steven John 13760 Yes White Male 06/10/1974 5' 6" 170.0 lbs Hancock County Justice Center
1H90H6IW Spiegel, Gary Bryan 15973 Yes White Male 02/20/1974 6' 2" 175.0 lbs Yes Hancock County Justice Center
1H90GKFX Spikes, Emanuel Dondre 28137 Yes 11/15/2025 3:00 PM Black Male 06/15/1993 6' 0" 155.0 lbs Hancock County Justice Center
1H90G7W2 Spoon, Jessica Lynne 50867 White Female 04/21/1987 5' 1" 115.0 lbs
1H90H3Z0 Springer, Edward James 60380 White Male 01/08/2002 5' 6" 175.0 lbs
1H90GHBW Springer, Joslynn Renee 49068 White Female 10/15/2003 5' 2" 150.0 lbs
1H90GPBK Stalling, Jonathon Robert 47806 Black Male 04/26/1993 5' 9" 168.0 lbs
1H90GNR5 Stallings, Orlando Omar Senior 29369 Yes Black Male 08/31/1983 6' 2" 170.0 lbs Hancock County Justice Center
1H90H2IH Stiger, Thomas Michael 54678 White Male 03/04/1981 5' 9" 160.0 lbs
1H90GYLC Summers, Demetrius Antonio 21888 Black Male 03/29/1985 5' 10" 310.0 lbs
1H90GSV3 Swartz, Raymond Earl 25179 White Male 06/02/1982 5' 6" 170.0 lbs
1H90H0Q6 Swope, Kelly Christine 59351 White Female 07/27/1995 5' 7" 130.0 lbs
1H90GHG6 Tasciuc, Vladimir 53336 Yes White Male 09/06/1986 6' 0" 180.0 lbs Hancock County Justice Center
1H90GRAY Thiel, Thomas Nolan Junior 59849 White Male 08/03/1975 5' 5" 165.0 lbs
1H90H2JF Thomas, Benjamin Grant 23078 Yes White Male 08/15/1986 6' 0" 180.0 lbs Hancock County Justice Center
1H90H75Y Thompson, Jaqaveon Kentrell 60511 Black Male 12/04/2002 5' 9" 150.0 lbs
1H90GYAY Tiell, Courtenay Renay 30417 White Female 12/16/1980 5' 8" 215.0 lbs
1H90H7EF Torok, Jenna Michelle 49552 White Female 12/29/2002 5' 6" 135.0 lbs
1H90H1U1 Torres, Alyssa Nicole 45410 White Female 08/05/1997 5' 4" 270.0 lbs
1H90GJU9 Troub, Jesse Lee 51534 White Male 12/12/1975 5' 11" 185.0 lbs
1H90GZYU Tyler-Ball, Amber Lynn 51661 White Female 01/07/1987 5' 7" 300.0 lbs
1H90GZX3 Vantrease, Tyler Clayton 17101 White Male 10/28/1979 5' 11" 260.0 lbs
1H90GV97 Velazquez, Monica JoAnn 33912 Unknown Female 05/06/1975 5' 4" 160.0 lbs
1H90GXPY Villegas, Miguel Juan 60130 Hispanic Male 12/19/1973 5' 8" 210.0 lbs
1H90GVX7 Walentowski, Amanda Jean 33639 Yes White Female 12/30/1982 5' 2" 135.0 lbs Hancock County Justice Center
1H90GW2O Wallace, Cody Jacob 60060 White Male 03/29/1997 5' 4" 200.0 lbs
1H90FJC4 Warner, Steven Lee 21081 White Male 06/03/1984 6' 0" 150.0 lbs
1H90GPAS Welly, Chad Nicholas 29480 White Male 04/24/1980 6' 0" 180.0 lbs
1H90H4J2 White, Eric 58605 Black Male 02/27/1959 6' 0" 150.0 lbs
1H90GTR4 Wilkins, Alex David 34092 White Male 07/08/1998 5' 8" 180.0 lbs
1H90GRHZ Williams, Darrell James 24925 Yes Black Male 07/29/1972 5' 10" 180.0 lbs Hancock County Justice Center
1H90H2C3 Williams, Jeffery Lamar 27098 Yes Black Male 03/08/1976 5' 8" 230.0 lbs Hancock County Justice Center
1H90H2Q0 Wilson, Tyrese Jamal 56659 Black Male 05/30/2001 6' 1" 180.0 lbs
1H90GWPQ Wise, Kimberly Mecheala 25768 White Female 02/21/1990 5' 5" 155.0 lbs
1H90H3WD Withrow, James Scott 57288 White Male 02/22/1983 5' 11" 295.0 lbs
1H90H1IR Woolfork, Dajuan 55412 Black Male 03/23/2004 6' 3" 258.0 lbs Yes
1H90H0DB Wright, Andrew Dean 58666 White Male 09/28/1990 5' 8" 181.0 lbs
1H90H655 Wright, Tarric Tornez 60484 Black Male 12/30/1977 5' 11" 160.0 lbs
1H90GV6P Yonts, Tabitha Glenda Dlynne 60016 White Female 05/31/1993 5' 9" 135.0 lbs